![]()
CHAMPIONS
| Winner | Runner-up | ||||
| November | 2010 | . | . | . | . |
| May | 2010 | . | . | . | . |
| November | 2009 | Justin Thusby | . | Sterling Cross | . |
| May | 2009 | Rusty Wheeler | . | Barry Kitchiner | . |
| November | 2008 | John Pettinato | . | John Bonkie | . |
| May | 2008 | Peter Watt | . | Rusty Wheeler | . |
| May | 2007 | . | . | . | . |
| May | 2006 | . | . | . | . |
| May | 2005 | . | . | . | . |
| May | 2004 | . | . | . | . |
| May | 2003 | . | . | . | . |
| May | 2002 | . | . | . | . |
| May | 2001 | . | . | . | . |
| May | 2000 | . | . | . | . |









